| Printing Technology | Direct Line Thermal Method | |||
|---|---|---|---|---|
| Print Resolution | 8 dot/mm (0.125mm/dot) 203dpi | |||
| Printing Speed | Max.400 mm/sec. | Max. 300mm/sec. | Max. 230mm/sec. | |
| Cutter Method | Partial cut /Full cut | Partial cut | ||
| Paper curl Ejection | Available | N/A | N/A | |
| 16 Gray Scale Printing | Available | Available | N/A | |
| Paper | Roll Paper, Paper width: 80mm, 58mm, 50mm Outer Diameter of Roll Paper: less than φ83mm Paper Thickness: 53µm – 85µm *53μm thickness paper which width is 50mm and 58mm are not supported. |
|||
| Interface | USB | USB(2.0 Full-speed) | ||
| USB+RS232C | USB(2.0 Full-speed) + RS232C Serial | |||
| USB+LAN | USB(2.0 Full-speed) + Wired, 10BASE-T/100BASE-TX | |||
| USB+Bluetooth | USB(2.0 Full-speed) + Bluetooth | |||
| USB+Powered USB | USB(2.0 Full-speed) + Powered USB (2.0 Full-speed) | N/A | ||
| USB+RS232C+LAN | USB(2.0 Full-speed) + RS232C Serial + Wired, 10BASE-T/100BASE-TX | |||
| Barcode | 1D | UPC-A, UPC-E, JAN13(EAN), JAN8(EAN), CODE39, ITF, CODABAR(NW-7), CODE93, CODE128 | ||
| 2D | QR code, PDF417, Data Matrix | QR code | ||
| Receive Buffer | Max. 4KB | |||
| Logo Store Memory | Max.576KB | |||
| Paper Near End | Available | |||
| Paper End | Available | |||
| Software Interface | ESC/POS emulation, 180DPI ESC/POS emulation | |||
Printer FUJITSU fP-2000
EGP2,726
Printer Type : Receipt Printer
Brand : Fujitsu
Datasheet: fp2000serie
Printing Technology Direct Line Thermal Method
Print Resolution 8 dot/mm (0.125mm/dot) 203dpi
Cutter Method Partial cut
Paper curl Ejection N/A
16 Gray Scale Printing N/A
Paper Roll Paper, Paper width: 80mm, 58mm, 50mmOuter Diameter of Roll Paper: less than φ83mmPaper Thickness: 53µm – 85µm*53μm thickness paper which width is 50mm
متوفر في المخزون







حبيبة (عميل موَثَّق) –
سرعة التوصيل تستاهل كل جنيه فى مصاريف الشحن
بلال (عميل موَثَّق) –
خامات ممتازة
ياسين (عميل موَثَّق) –
سرعة الشحن عندك رهيبه المنتج وصلني فى نفس اليوم